MANGUSTA 130 | Superyacht
LENGTH
40m / 131ft
GUESTS
12 | 11
CREW
6
LENGTH
40m / 131ft
GUESTS
12 | 11
CREW
6
BOAT NAME: | MANGUSTA 130 |
BOAT TYPE: | Superyacht |
LENGTH: | 40m / 131ft |
BEAM: | 7.8m / 25.6ft |
GUESTS: | 12 |
SLEEPS: | 11 |
CABINS: | 5 (Master, VIP, Double, Twin (with pullman), Twin) |
CREW DESC: | 6 (Captain, chef, 2x hostess, 2x sailor) |
YEAR: | 2005 / 2023 |
WATERTOYS: | Tender 660 Highfield Patrol with 150HP, 2x Jetskis Seadoo Spark, 1x Seabob F5S, 2x SUP paddle boards, 1x 2-seater kayak, water skis, wakeboard, donut towable, snorkeling equipment, inflatable floating pool, basic fishing equipment |
INCLUDES: | Impeccable interior and exterior design, Salon opening hard top, Foredeck sunpad & dining with shade, Aft sundeck & dining, Interior/exterior sound system, 35kn |
MOORING: | Marina Port Ibiza |
FUEL: | 1100 lph |
FUEL BUDGET: | €3850 |
RATES
DAY RATES
DAY (MAY): | €22,990 (19000 +IVA/Vat) |
DAY (JUNE): | €22,990 (19000 +IVA/Vat) |
DAY (JULY): | €26,015 (21500 +IVA/Vat) |
DAY (AUG): | €26,015 (21500 +IVA/Vat) |
DAY (SEPT): | €22,990 (19000 +IVA/Vat) |
DAY (OCT): | €22,990 (19000 +IVA/Vat) |
*Day rate excluding fuel.
WEEKLY RATES
WEEK (MAY): | €139,150 (115000 +IVA/Vat) |
WEEK (JUNE): | €139,150 (115000 +IVA/Vat) |
WEEK (JULY): | €156,090 (129000 +IVA/Vat) |
WEEK (AUG): | €156,090 (129000 +IVA/Vat) |
WEEK (SEPT): | €139,150 (115000 +IVA/Vat) |
WEEK (OCT): | €139,150 (115000 +IVA/Vat) |
*Weekly rates excluding 30% APA.