Sanlorenzo SX112 | Superyacht
LENGTH
34m / 112ft
GUESTS
10 | 10
CREW
6
LENGTH
34m / 112ft
GUESTS
10 | 10
CREW
6
BOAT NAME: | Sanlorenzo SX112 |
BOAT TYPE: | Superyacht |
LENGTH: | 34m / 112ft |
BEAM: | 8m / 26ft |
GUESTS: | 10 |
SLEEPS: | 10 |
CABINS: | 5 (Master, 2x VIP, 2x Twin) |
CREW DESC: | 6 (Captain, Chef, 2x Stewards, Engineer, Deckhand) |
YEAR: | 2024 |
WATERTOYS: | Jet tender, 2x Seabobs, 1x Efoil, 1x Esurf, 1x Jetski, 2x SUPs, Donut, Snorkelling gear, Fishing gear & license |
INCLUDES: | 2024, 10-23kn, tri-deck, stabilisers at anchor & underway, Jacuzzi, AC, wifi, gym/exercise equipment |
MOORING: | Excludes mooring in Ibiza (Palma de Mallorca) |
FUEL: | 120 lph |
FUEL BUDGET: | €200 / 1300 per hour |
RATES
DAY RATES
DAY (MAY): | €POA subject to availability |
DAY (JUNE): | €POA subject to availability |
DAY (JULY): | €POA subject to availability |
DAY (AUG): | €POA subject to availability |
DAY (SEPT): | €POA subject to availability |
DAY (OCT): | €POA subject to availability |
*Rate excluding fuel /expenses.
WEEKLY RATES
WEEK (MAY): | €145,200 (120000 +IVA/Vat) |
WEEK (JUNE): | €145,200 (120000 +IVA/Vat) |
WEEK (JULY): | €163,350 (135000 +IVA/Vat) |
WEEK (AUG): | €163,350 (135000 +IVA/Vat) |
WEEK (SEPT): | €145,200 (120000 +IVA/Vat) |
WEEK (OCT): | €145,200 (120000 +IVA/Vat) |
*Weekly rates plus 35% APA.