SUNREEF 70 | Catamaran
LENGTH
23.6m / 70ft
GUESTS
12 | 8
CREW
3
LENGTH
23.6m / 70ft
GUESTS
12 | 8
CREW
3
BOAT NAME: | SUNREEF 70 |
BOAT TYPE: | Catamaran |
LENGTH: | 23.6m / 70ft |
BEAM: | 11m / 38ft |
GUESTS: | 12 |
SLEEPS: | 8 |
CABINS: | 4 (Master, VIP, 2x twin/double) |
CREW DESC: | 3 (Captain, chef & host) |
YEAR: | 2022 |
WATERTOYS: | Tender 100hp, 2x Seabobs F5S, wakeboard, paddleboard, snorkelling gear, fishing gear. |
INCLUDES: | Flybridge 50m, music, towels, soft drinks |
MOORING: | Excludes mooring |
FUEL: | 90 lph |
RATES
DAY RATES
DAY (MAY): | €11,314 (9350 +IVA/Vat) |
DAY (JUNE): | €11,314 (9350 +IVA/Vat) |
DAY (JULY): | €12,705 (10500 +IVA/Vat) |
DAY (AUG): | €12,705 (10500 +IVA/Vat) |
DAY (SEPT): | €11,314 (9350 +IVA/Vat) |
DAY (OCT): | €11,314 (9350 +IVA/Vat) |
*Rate excluding fuel /expenses.
WEEKLY RATES
WEEK (MAY): | €71,269 (58900 +IVA/Vat) |
WEEK (JUNE): | €71,269 (58900 +IVA/Vat) |
WEEK (JULY): | €84,095 (69500 +IVA/Vat) |
WEEK (AUG): | €84,095 (69500 +IVA/Vat) |
WEEK (SEPT): | €71,269 (58900 +IVA/Vat) |
WEEK (OCT): | €71,269 (58900 +IVA/Vat) |
*Weekly rates plus 35% APA.